Bestandsliste
| CAS-Nr. | INCI Name | Artikelname |
| 68890-66-4 | Piroctone Olamine | SpecKare® PO |
| 68797-35-3 | Dipotassium Glycyrrhizate | SpecKare® NK2 |
| 16291-96-6 | Bamboo Charcoal 3000 mesh | SpecKare® BCP3 |
| 16291-96-6 | Bamboo Charcoal 5000 mesh | SpecKare® BCP5 |
| 96-82-2 | Lactobionic Acid | SpecKare® LBA |
| 6138-23-4 | Trehalose | SpecKare® TRHL02 |
| 16291-96-6 | Charcoal Powder | SpecKare® CAC3 |
| 123-99-9 | Azelaic Acid | SpecKare® ALA |
| 7377-03-9 | Caprylhydroxamic Acid | SpecKare® 7309 |
| Retinyl Palmitate,Helianthus Annuus(Sunflower),Seed Oil | SpecKare® VAP 100 | |
| Saccharomyces/Nannochloropsis Oculata Ferment Lysate Filtrate, Glycerin | SilCare™ Microalgae Ferment | |
| 1197-18-8 | Tranexamic Acid | SpecWhite® TA |
| 86404-04-8 | Ethyl Ascorbic acid | SpecWhite® VCE |
| 66170-10-3 | Sodium Ascorbyl Phosphate | SpecWhite® SAP |
| 129499-78-1 | Ascorbyl Glucoside | SpecWhite® 02 |
| 113170-55-1 | Magnesium ascorbyl phosphate | SpecWhite® MAP |
| 90-64-2 | Mandelic acid | SpecWhite® DL-MA |
| 501-30-4 | Kojic acid | SpecWhite® KA |
| 69-72-7 | Salicylic Acid | SpecWhite® SLA |
| Ascorbyl Tetraisopalmitate | SpecWhite® ATP | |
| Glycolic Acid, Water | SpecWhite® PLGA70 | |
| 84380-01-8 | Alpha-Arbutin | SpecWhite® 03 |
| 19771-63-2 | Oxothiazolidinecarboxylic Acid | SpecWhite® 05 |
| 1135-24-6 | Ferulic Acid | SpecWhite® NFA |
| 96702-03-3 | Ectoine | SpecBio® Ectoine |
| 89030-95-5 | Copper Tripeptide-1 | SpecPed® GCu11P |
| 616204-22-9 | Acetyl Hexapeptide-8 | SpecPed® AH8P |
| Acetyl hexapeptide-8 Caprylyl Glycol Ethylhexylglycerin Water Glycerin |
SpecPed® SC-AH8(0.05%) | |
| Cetearyl Glucoside,Cetearyl Alcohol,Water | SpecSufc® SC-M68 | |
| 96690-41-4 | Hydrolyzed Silk | SpecPure® HSP |
| Phytic Acid,Water | SpecPure® PA | |
| 84650-60-2 | Camellia sinensis seed extract | SpecPure® BTS Saponins |
| 96-26-4 | Dihydroxyaceton | Tanbest® DHA |
| 533-50-6 | Erythrulose | Tanbest® DHB |
| 70445-33-9 | Ethylhexylglycerin | PrzvFree® EHG |
| Sodium Dehydroacetate | ParbFree® DHN |

